Company Information

Home | Market | Company Info | Overview

MRF Ltd.

BSE

May 23
143660.60
+1302.50 (+ 0.91%)
Volume 435
Prev. Close 142358.10
Open Price 142700.00
Today's Low / High
141686.05
     
143900.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
100500.00
     
143900.00

NSE

May 23
143670.00
+1325.00 (+ 0.93%)
Volume 5635
Prev. Close 142345.00
Open Price 142250.00
Today's Low / High
141830.00
     
143955.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
102124.05
     
143955.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE883A01011 Market Cap. ( ₹ in Cr. ) 60932.50 P/BV 3.45 Book Value ( ₹ ) 41,658.56
BSE Code 500290 52 Week High/Low ( ₹ ) 143955/102124 FV/ML 10/1 P/E(X) 32.60
NSE Code MRFEQ Book Closure 14/02/2025 EPS ( ₹ ) 4,407.51 Div Yield (%) 0.16
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 108 1,178,291 1,178,291 27.78 27.78 1,178,291
(B) Public 61,212 3,062,852 3,062,852 72.22 72.22 3,031,637
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,320 4,241,143 4,241,143 100.00 100.00 4,209,928

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 86 513,468 0 513,468 12.11 513,468
K M MAMMEN [SINGLY] & K M MAMMEN [JOINTLY WITH ARUN MAMMEN] 1 53,570 0 53,570 1.26 53,570
JACOB MAMMEN 1 35,120 0 35,120 0.83 35,120
ARUN MAMMEN 1 27,560 0 27,560 0.65 27,560
MEERA PHILIP 1 23,441 0 23,441 0.55 23,441
BEEBI MAMMEN 1 20,237 0 20,237 0.48 20,237
JACOB MATHEW 1 20,027 0 20,027 0.47 20,027
MEERA MAMMEN 1 15,840 0 15,840 0.37 15,840
ANNU KURIEN 1 15,195 0 15,195 0.36 15,195
RACHEL KATTUKARAN 1 15,047 0 15,047 0.35 15,047
MARY KURIEN 1 14,594 0 14,594 0.34 14,594
SARASU JACOB 1 13,694 0 13,694 0.32 13,694
PETER PHILIP 1 12,538 0 12,538 0.30 12,538
ROY MAMMEN 1 12,439 0 12,439 0.29 12,439
PHILIP MATHEW 1 11,762 0 11,762 0.28 11,762
MAMMEN MATHEW 1 11,015 0 11,015 0.26 11,015
PREMA MAMMEN MATHEW 1 10,881 0 10,881 0.26 10,881
ASWATHY VARGHESE 1 9,450 0 9,450 0.22 9,450
SUSAN KURIAN 1 9,137 0 9,137 0.22 9,137
VARUN MAMMEN 1 8,706 0 8,706 0.21 8,706
MAMMEN PHILIP 1 8,000 0 8,000 0.19 8,000
ANNAMMA PHILIP 1 7,550 0 7,550 0.18 7,550
K K MAMMEN MAPPILLAI 1 7,399 0 7,399 0.17 7,399
M A MATHEW 1 6,599 0 6,599 0.16 6,599
ROSHIN VARGHESE 1 6,589 0 6,589 0.16 6,589
MEERA NINAN 1 6,167 0 6,167 0.15 6,167
SHILPA MAMMEN 1 6,472 0 6,472 0.15 6,472
GEETHA ZACHARIAH 1 6,113 0 6,113 0.14 6,113
MAMY PHILIP 1 6,050 0 6,050 0.14 6,050
THANGAM MAMMEN 1 5,481 0 5,481 0.13 5,481
Late SUSY THOMAS 1 5,278 0 5,278 0.12 5,278
SARAH CHERIAN TRUST (MAMMEN JACOB & ANU KURIEN) 1 4,950 0 4,950 0.12 4,950
SHANTA MAMMEN 1 4,938 0 4,938 0.12 4,938
SHREYA JOSEPH 1 5,120 0 5,120 0.12 5,120
ADITI MAMMEN GUPTA 1 4,741 0 4,741 0.11 4,741
OMANA MAMMEN 1 4,711 0 4,711 0.11 4,711
RAHUL MAMMEN MAPPILLAI 1 4,538 0 4,538 0.11 4,538
RIYAD MATHEW 1 4,520 0 4,520 0.11 4,520
SAMIR THARIYAN MAPPILLAI 1 4,470 0 4,470 0.11 4,470
ANNAMMA MAMMEN 1 3,755 0 3,755 0.09 3,755
AMIT MATHEW 1 3,570 0 3,570 0.08 3,570
ZACHARIAH KURIYAN 1 3,411 0 3,411 0.08 3,411
ADARSH MAMMEN VERGHESE 1 3,030 0 3,030 0.07 3,030
MAMMEN JACOB 1 3,016 0 3,016 0.07 3,016
TARA JOSEPH 1 2,975 0 2,975 0.07 2,975
AMBIKA MAMMEN 1 2,489 0 2,489 0.06 2,489
AMMU MATHEW 1 2,650 0 2,650 0.06 2,650
KAVYA VERGHESE 1 2,555 0 2,555 0.06 2,555
RAMANI JOSEPH 1 2,509 0 2,509 0.06 2,509
CHITRA MARIAM MATTHAI 1 2,000 0 2,000 0.05 2,000
HARSHA MATHEW 1 2,000 0 2,000 0.05 2,000
JAYANT MAMMEN MATHEW 1 2,190 0 2,190 0.05 2,190
MALINI MATHEW 1 2,000 0 2,000 0.05 2,000
RACHEL MATTHAI 1 2,000 0 2,000 0.05 2,000
ARJUN JOSEPH 1 1,850 0 1,850 0.04 1,850
ASHOK KURIYAN 1 1,871 0 1,871 0.04 1,871
BINA MATHEW 1 1,568 0 1,568 0.04 1,568
GEORGE JACOB 1 1,506 0 1,506 0.04 1,506
KIRAN JOSEPH 1 1,850 0 1,850 0.04 1,850
SARA KURIYAN 1 1,880 0 1,880 0.04 1,880
ADITH POULOSE MAMMEN 1 1,435 0 1,435 0.03 1,435
ANNA THOMAS CHACKO 1 1,291 0 1,291 0.03 1,291
ROHAN MATHEW MAMMEN 1 1,435 0 1,435 0.03 1,435
SHIRIN MAMMEN 1 1,450 0 1,450 0.03 1,450
ANNA PHILIP 1 650 0 650 0.02 650
GEORGE MAMMEN 1 808 0 808 0.02 808
K Z KURIYAN 1 650 0 650 0.02 650
ANNA RAPHAEL 1 258 0 258 0.01 258
CHALAKUZHY POULOSE MAMMEN 1 480 0 480 0.01 480
CIBI MAMMEN 1 500 0 500 0.01 500
GEETHA MAMMEN MAPPILLAI 1 250 0 250 0.01 250
HANNAH KURIAN 1 600 0 600 0.01 600
K S JOSEPH 1 483 0 483 0.01 483
KIRAN KURIYAN 1 403 0 403 0.01 403
KULANGARA POULOSE PHILIP 1 500 0 500 0.01 500
REENU ZACHARIAH 1 517 0 517 0.01 517
ASHWATHI JACOB 1 151 0 151 0.00 151
ELA KATTUKARAN 0 0 0 0 0.00 0
JACOB MATTHAI 0 0 0 0 0.00 0
KIRAN KATTUKARAN 0 0 0 0 0.00 0
Late K C MAMMEN 0 0 0 0 0.00 0
MARIA MAMMEN 1 84 0 84 0.00 84
MARIAM MAMMEN MATHEW 1 100 0 100 0.00 100
MARIEN MATHEW 1 160 0 160 0.00 160
MARIKA MAMMEN APPIAH 1 100 0 100 0.00 100
MICAH MAMMEN PARAMBI 1 100 0 100 0.00 100
NISHA SARAH MATTHEW 1 164 0 164 0.00 164
NITHYA SUSAN MATTHEW 0 0 0 0 0.00 0
PREMINDA JACOB 1 98 0 98 0.00 98
RANJEET JACOB 1 28 0 28 0.00 28
REBECCA JOSEPH 0 0 0 0 0.00 0
SHONA BHOJNAGARWALA 1 50 0 50 0.00 50
SOMA PHILIPS 0 0 0 0 0.00 0
VIKRAM KURUVILLA 1 109 0 109 0.00 109
Any Other (specify) 11 633,256 0 633,256 14.93 633,256
COMPREHENSIVE INVESTMENT AND FINANCE COMPANY PVT. LTD. 1 441,834 0 441,834 10.42 441,834
PENINSULAR INVESTMENTS PRIVATE LIMITED 1 124,367 0 124,367 2.93 124,367
BRAGA INDUSTRIES LLP 1 29,457 0 29,457 0.69 29,457
JCEE MANUFACTURING AND SERVICES PVT LTD 1 19,032 0 19,032 0.45 19,032
BADRA ESTATES AND INDUSTRIES LIMITED 1 5,805 0 5,805 0.14 5,805
THE MALAYALA MANORAMA COMPANY LIMITED 1 6,109 0 6,109 0.14 6,109
STABLE INVESTMENTS AND FINANCE COMPANY LTD 1 3,964 0 3,964 0.09 3,964
MAMMEN MAPPILLAI INVESTMENTS LTD 1 1,209 0 1,209 0.03 1,209
DEVON MACHINES PVT LTD 1 1,000 0 1,000 0.02 1,000
M.M.PUBLICATIONS LIMITED 1 300 0 300 0.01 300
M M HOUSING PRIVATE LIMITED 1 179 0 179 0.00 179
Sub Total971,146,72401,146,72427.041,146,724
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 11 31,567 0 31,567 0.74 31,567
SARAH THOMAS 1 12,033 0 12,033 0.28 12,033
LATHA MATTHEW 1 5,617 0 5,617 0.13 5,617
KAVITA PHILIP 1 3,109 0 3,109 0.07 3,109
ANITA MANI 1 1,821 0 1,821 0.04 1,821
CHERIAN JACOB 1 1,506 0 1,506 0.04 1,506
KURIEN JACOB 1 1,506 0 1,506 0.04 1,506
SUSAN GEORGE 1 1,509 0 1,509 0.04 1,509
USHA EAPEN GEORGE 1 1,850 0 1,850 0.04 1,850
JOSEPH KANIANTHRA PHILIPS 1 1,000 0 1,000 0.02 1,000
SUSAN ABRAHAM 1 1,016 0 1,016 0.02 1,016
RADHIKA MARIA MAMMEN 1 600 0 600 0.01 600
PETER K PHILIPS 0 0 0 0 0.00 0
Sub Total1131,567031,5670.7431,567
Grand Total1081,178,29101,178,29127.781,178,291
Public Shareholding
Institutions
Mutual Funds 103 350,858 0 350,858 8.27 350,758
SBI Mutual Fund through its various accounts 1 176,325 0 176,325 4.16 176,325
KOTAK MAHINDRA through its various accounts 1 84,519 0 84,519 1.99 84,519
Insurance Companies 15 159,790 0 159,790 3.77 159,790
THE NEW INDIA ASSURANCE COMPANY LTD 1 64,506 0 64,506 1.52 64,506
Provident Funds/ Pension Funds 2 796 0 796 0.02 796
Alternate Investment Funds 10 3,811 0 3,811 0.09 3,811
Banks 13 2,823 0 2,823 0.07 2,591
Foreign Portfolio Investors Category I 478 728,773 0 728,773 17.18 728,773
NALANDA INDIA EQUITY FUND LIMITED 1 175,008 0 175,008 4.13 175,008
Foreign Portfolio Investors Category II 17 15,160 0 15,160 0.36 15,160
Sub Total6381,262,01101,262,01129.761,261,679
Non-Institutions
Any Others (Specify) 1,274 375,859 0 375,859 8.86 375,833
Trusts 24 360,833 0 360,833 8.51 360,833
HUF 1,237 14,186 0 14,186 0.33 14,185
Clearing Members 11 728 0 728 0.02 728
Unclaimed or Suspense or Escrow Account 2 112 0 112 0.00 87
Bodies Corporate 428 792,111 0 792,111 18.68 792,025
MOWI Foundation 1 507,984 0 507,984 11.98 507,984
Evertrue Charitable & Educational Foundation 1 126,855 0 126,855 2.99 126,855
ENAM Securities Pvt Ltd 1 110,003 0 110,003 2.59 110,003
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,106 548,266 0 548,266 12.93 517,818
Non Resident Indians (NRIs) 1,763 38,368 0 38,368 0.90 38,045
Key Managerial Personnel 2 7 0 7 0.00 7
Investor Education and Protection Fund (IEPF) 1 46,230 0 46,230 1.09 46,230
Sub Total60,5741,800,84101,800,84142.461,769,958
Grand Total61,2123,062,85203,062,85272.223,031,637

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: